| Availability: | |
|---|---|
| Quantity: | |
Benz EQC
Mercedes-Benz
The Mercedes Benz EQC is a mid size SUV produced by Daimler under the Beijing Mercedes Benz brand, with a range of 415km.
Specifications
| Tem | value | value | value |
| Place of Origin | China | China | China |
| Brand Name | Benz | Benz | Benz |
| Vehcile brand | Benz 2022 Modified EQC 350 4MATIC | Benz 2022 Modified EQC 350 4MATIC Special Eddition | Benz 2022 Modified EQC 400 4MATIC |
| Basic parameters | Medium SUV | Medium SUV | Medium SUV |
| Type | Pure Electric | Pure Electric | Pure Electric |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Engine horsepower (PS) | 286 | 286 | 408 |
| Max power (kW) | 210 | 210 | 300 |
| Max torque (N m) | 590 | 590 | 760 |
| CLTC pure electric cruising range (km) | 440 | 440 | 443 |
| Battery charging time | Fast charing 0.8h, Slow Charging 13h | Fast charing 0.8h, Slow Charging 13h | Fast charing 0.8h, Slow Charging 13h |
| Power consumption per hundred kilometers (L/100km) | 2.26 | 2.26 | 2.23 |
| body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| L×W×H(mm) | 4774*1890*1662 | 4774*1890*1662 | 4774*1923*1622 |
| Maximum Speed(km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | 6.9 | 6.9 | 5.1 |
| The vehicle warranty | 3 years or 100000 klometers | 3 years or 100000 klometers | 3 years or 100000 klometers |
| Battery warranty period | 8 years or 120000 klometers | 8 years or 120000 klometers | 8 years or 120000 klometers |
| Body type | SUV | SUV | SUV |
| Wheel Base(mm) | 2873 | 2873 | 2873 |
| Rear Track | 1621 | 1621 | 1621 |
| Door opening mode | Side hung door | Side hung door | Side hung door |
| Door number | 5 | 5 | 5 |
| Seat number | 5 | 5 | 5 |
| Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Vehicle weight (kg) | 2485 | 2485 | 2485 |
