| Availability: | |
|---|---|
| Quantity: | |
BYD Qin Plus
BYD
The BYD Qin PLUS new energy is matched with a fixed gear ratio gearbox, with a total electric motor p
ower of 100KW and a total electric motor torque of 180N. m, and good power performance.
Specifications
| Qin plus 23 Champion EV | Qin plus 21 EV Travel Edition | |
| Manufacturer | BYD | BYD |
| Level | compact car | compact car |
| Energy Type | Pure electric | Pure electric |
| Time to market | 2023.04 | 2021.06 |
| NEDC pure electric cruising range (km) | / | 500 |
| CLTC pure electric cruising range (km) | 610 | |
| Fast charging time (hours) | 0.5 | 0.5 |
| Fast charge percentage | 80 | 8o |
| Maximum engine power (kW) | ||
| Total motor power (kW) | 150 | 100 |
| Maximum engine torque (Nm) | ||
| Electric motors. Total torque (N-m) | 250 | 180 |
| Engine | Pure electric | Pure electric |
| Motor (PS) | 204 | 136 |
| Gearbox | Electric vehicle single speed speed box | Single-speed gearbox for electric vehicles |
| Length * width * height (mm) | 4765~1837*1515 | 4765*1837*1515 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Maximum speed (kmh) | 150 | 130 |
| Official 0-100 km/h acceleration (s) | ||
| Official 0-50kmh acceleration (s) | 5.5 | |
| NEDC comprehensive fuel consumption (L/1OOkm) | ||
| wLTC comprehensive fuel consumption (L/100km) | ||
| Minimum state of charge fuel consumption (L/10Okm) | ||
| Energy equivalent fuel consumption (L/10Okm) | 1.41 | 1.4 |
| Body | ||
| Length (mm) | 4765 | 4765 |
| Width (mm) | 1837 | 1837 |
| Height (mm) | 1515 | 1515 |
| Wheelbase (mm) | 2718 | 2718 |
| Front track (mm) | 1580 | 1580 |
| Rear track (mm) | 1580 | 1580 |
| Approach angle () | 13 | 13 |
| Departure angle (°) | 14 | 14 |
| Maximum climbing degree (%) | 25 | |
| Maximum climbing angle (°) | 14 | |
| Minimum turning radius (m) | 5.5 | 5.5 |
| Body structure | Sedan | Sedan |
| Door opening mode | swing door | swing door |
| Number of doors (number) | 4 | 4 |
| Number of seats (unit) | 5 | 5 |
| Fuel tank volume (L) | ||
| Rear compartment volume (L) | ||
| curb weight (kg) | 1815 | 1580 |
| Maximum full load mass (kg) | 2190 | 1955 |
| Engine | ||
| Engine Model | ||
| Displacement (mL) | ||
| Displacement (L) | ||
| Air intake form | ||
| Engine Layout | ||
| Cylinder arrangement form | ||
| Number of Cylinders (PCS) | ||
| Max. horsepower (PS) | 204 | 136 |
| Maximum power (kW) | 150 | 100 |
| Maximum power speed (rpm) | ||
| Maximum torque (N · m) | 250 | 180 |
| Maximum torque speed (rpm) | ||
| Maximum net power (kW) | ||
| Fuel form | Pure electric | Pure electric |
| Motor | ||
| Motor type │ | Permanent magnet/synchronous | permanent magnet synchronous |
| Total motor power (kW) | 150 | 100 |
| Total motor power (PS) | 204 | 136 |
| Electric motors. Total Torque (Nm) | 250 | 180 |
| Max. power of front motor (kW) | 150 | 100 |
| Maximum torque of front motor (N · m) | 180 | |
| Number of drive motors | Single motor | Single motor |
| Motor Layout | Front | Front |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery brand | Verdi. | Verdi. |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Change electricity | Not supported | Not supported |
| NEDC pure electric cruising range (km) | 500 | |
| Battery energy (kWh) | 72 | 52 |
| Battery energy density (Wh/kg) | 140 | 140 |
| Power consumption per hundred kilometers (kWh/100km) | 12.5 | 12 |
| Battery pack warranty | First owner unlimited years/mileage | Six years or 600000km |
| The terms of appointment and removal shall be subject to the official) | ||
| Quick charge function | Support | Support |
| Fast charging power (kW) | 9o | |
| Fast charging time (hours) | 0.5 | 0.5 |
| Slow charging time (hours) | ||
| Fast charge quantity (%) | 80 | 80 |
| Gearbox | ||
| Number of gears | ||
| Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Abbreviations | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Chassis steering | ||
| Drive mode | Front Precursor | Front Precursor |
| Four-wheel drive form | ||
| Central differential structure | ||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Torsion beam non-independent suspension |
| Power assist type | Electric power assist | Electric power assist |
| Car body structure | bearing type | bearing type |
| Wheel Braking | ||
| Front brake type | Ventilation disc | Ventilation disc |
| Rear Brake Type | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 235/45 R18 | 215/55R17 |
| Rear tire specification | 235/45 R18 | 215/55 R17 |
| Active/passive safety equipment (Y-standard configuration,O-optional) | ||
| Main/passenger seat airbag | Main/Deputy | Main/Deputy |
| Front/rear side airbags | Before | Before |
| Front/rear head air scoop (air curtain) | Front/Rear | Front/Rear |
| knee airbag | ||
| Passive pedestrian protection | ||
| Tire pressure monitoring function | Tire pressure display | Tire pressure alarm |
| run-flat tire | ||
| Seat belt not fastened reminder | Front row | Front row |
| lSOFIX child seat interface | Y | Y |
| ABS anti-lock | Y | Y |
| Braking force distribution (EBD/CBC, etc.) | Y | Y |
| Brake assist (EBA/BAS/BA, etc.) | Y | Y |
| Brake assist (EBA/BAS/BA, etc.) | Y | Y |
| Traction control (ASR/TCS/TRC, etc.) | Y | Y |
| Body stability control (ESC/ESP/DSC, etc.) | Y | Y |
| Parallel assist | Y | |
| Lane Departure Warning System | Y | |
| Lane Keeping Assist System | Y | |
| Lane center hold | Y | |
| road traffic sign recognition | Y | |
| active brake active safety system | Y | |
| Fatigue Driving Tips | ||
| Forward Collision Warning | Y | |
| Rear Collision Warning | Y | |
| Auxiliary/Control Configuration | ||
| Front: Rear parking radar | Front/Rear | After |
| Driving assistance image | 360 degree panoramic image | Reversing image |
| Reversing vehicle side warning system | Y | |
| Cruise System | Full speed adaptive cruise | |
| Driving mode switching | Movement | Movement |
| Economy | Economy | |
| Standard/Comfort | Standard/Comfort | |
| Snow | Snow | |
| Automatic parking | Y | Y |
| Remote parking | Y | |
| Engine start-stop technology | ||
| energy recovery system | Y | Y |
| Automatic parking | Y | Y |
| Uphill Assist | Y | Y |
| Driving assistance system | DiPilot | |
| Level of driving assistance | ||
| External/anti-theft configuration | ||
| Sunroof Type | Electric sunroof | |
| Sport Appearance Kit | ||
| Electric spoiler | ||
| Wheel rim material | Aluminum alloy | Aluminum alloy |
| Electric suction door | ||
| Electric trunk | ||
| Roof rack | ||
| Electronic engine anti-theft | ||
| Central lock in the car | Y | Y |
| Key Type | Remote Key | Remote Key |
| Bluetooth key | ||
| NFC/RFID Key | ||
| Keyless start system | Y | Y |
| Keyless entry function | Front row | Driving position |
| Hide electric door handle | ||
| Active closed air intake grille | ||
| Remote start function | Y | |
| Battery pre-heating: | Y | Y |
| External discharge | Y | |
| Low Speed Driving Warning | Y | Y |
| Steering wheel material | cortex | Plastic |
| Steering wheel position adjustment | Manual up and down front and rear adjustment | Manual up and down front and rear adjustment |
| Shift form | Electronic gear shift | Electronic knob shift |
| Multi-function steering wheel | Y | Y |
| Steering wheel shift | ||
| Steering wheel heating | ||
| Steering wheel memory | ||
| Trip computer display screen | Color | Y |
| Full LCD instrument panel | Y | |
| LCD meter size | 8.8 inches | 3.5 inches |
| HUD heads-up digital display | ||
| Built-in driving recorder | Y | |
| active noise reduction | ||
| Mobile phone wireless charging function | Front row | |
| Seat configuration | ||
| Seat material | imitation leather | imitation leather |
| Sporty style seat | Y | Y |
| Main seat adjustment method | fore and aft adjustment | fore and aft adjustment |
| Backrest adjustment | Backrest adjustment | |
| Height adjustment (2-way) | Height adjustment (2-way) | |
| Auxiliary seat adjustment method | fore and aft adjustment | fore and aft adjustment |
| Backrest adjustment | Backrest adjustment | |
| Main/passenger seat electric adjustment | Main/Deputy | |
| Front seat function | Heating | |
| Power seat memory function | ||
| Rear adjustable button for passenger seat | ||
| Second row seat adjustment | ||
| Second row seat function | Heating | |
| Rear small table board | ||
| Second row of independent seats | ||
| Rear seat reclining form | Proportional Down | Proportional Down |
| Rear Seat Power Down | ||
| Front and rear center armrests | Front/Rear | Before |
| Rear Cup Holder | Y | |
| Heating and cooling cup holder | ||
| Multimedia Configuration | ||
| Central control color screen | Touch LCD | Touch LCD |
| Central control screen size | 12.8 inches | 10.1 inches |
| Rotate large screen | Y | |
| satellite navigation system | Y | Y |
| Navigation traffic information display | Y | Y |
| Road Rescue Call | ||
| bluetooth l car phone | Y | Y |
| Mobile phone interconnection/mapping | ||
| voice recognition control system | multimedia system | |
| Navigation | ||
| Telephone | ||
| Air conditioning | ||
| Sunroof | ||
| Gesture control | ||
| Face recognition | ||
| vehicle-mounted intelligent system | DiLink | DiLink |
| Car networking | Y | Y |
| 4G/5G network | 4G | 4G |
| OTA Upgrade | Y | Y |
| Wi-Fi hot spots | Y | |
| Rear LCD screen | ||
| Rear control multimedia | ||
| Car KTV | Y | |
| Multimedia/charging interface | USB | USB |
| Number of USB/Type-C interfaces | 2 in the front row I 2 in the back | 2 in the front row/2 in the back row |
| Car CD/DVD | ||
| 220V/230V power supply | ||
| Luggage phase 12V power interface | ||
| Speaker Brand Name | ||
| Number of speakers | 10 speakers | 4 Horn |
| Mobile APP remote function | Door Control | |
| Vehicle Startup | ||
| Charging Management | ||
| Lamp control | ||
| Air conditioning control | ||
| Vehicle condition query and diagnosis | ||
| Vehicle location/vehicle search | ||
| Owner services (find charging piles, | ||
| gas stations, parking lots, etc.) | ||
| Appointment for maintenance/repair | ||
| Light configuration | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| Lighting features | ||
| LED daytime running lights | Y | Y |
| adaptive far and near light | Y | |
| Automatic headlights | Y | Y |
| Steering assist lamp | ||
| Headlight height adjustable | Y | Y |
| Headlight cleaning device | ||
| Headlights turn off with delay | Y | Y |
| Touch reading lamp | ||
| Interior ambient atmosphere lamp | Multicolor | |
| Glass/Mirror | ||
| Front/rear power windows | Front/Rear | Front/Rear |
| Window-Key Lift Function | whole car | Driving position |
| Window anti-pinch function | Y | Y |
| multi-layered soundproof glass | ||
| Exterior rearview mirror function | Electric adjustment | Electric adjustment |
| Electric folding | Mirror heating: | |
| Mirror heating | ||
| Lock the car and fold it automatically. | ||
| Interior rearview mirror function | Manual anti-glare | Manual anti-glare |
| Rear side privacy glass | ||
| Interior makeup mirror | Main driving position | co-pilot |
| co-pilot | ||
| Rear wiper | ||
| Induction wiper function | ||
| Heatable water spray nozzle | ||
| Air Conditioning/Refrigerator | ||
| Air conditioning temperature control mode | automatic air conditioning | automatic air conditioning |
| heat pump air conditioning | Y | |
| Independent rear air conditioning | ||
| Rear seat air outlet | Y | Y |
| temperature zone control | Y | |
| Car air purifier | Y | |
| In-car PM2.5 filter device | Y | Y |
