| Availability: | |
|---|---|
| Quantity: | |
Changan CS95 PLUS
Changan
The new model adopts a rugged integrated design concept in appearance, with upgraded exterior styling such as a family style "butterfly wing" front face, horizontal chrome trim, and smoked black headlights.
In terms of intelligent security, Changan CS95 has achieved a leading position in its class, equipped with 7 major intelligent safety systems, ACC adaptive cruise control system, and Bosch's latest PAB warning assisted braking system.
The Blue Whale 2.0T direct injection engine is used for power, with a maximum horsepower of 232, a maximum power of 171 kW at 5000-5500 rpm, and a maximum torque of 360 Nm at 1750-3500 rpm. The current Aisin 6AT transmission is also used for the transmission.
Specifications
| Vehicle Model | Changan CS95 PLUS | |||
| Body | Medium and Large SUV | |||
| Steering | LHD (Left hand drive) | |||
| Energy Type | Gasoline | |||
| Engine Capacity | 1998 mL | |||
| Max Engine Power | 171 kw | |||
| Max Engine Torque | 390 N·m | |||
| Max Power Speed | 5500 RPM | |||
| Max Torque Speed | 1900-3300 RPM | |||
| Max Speed | 190 km/h | |||
| Fuel Power Consumption | 10.32 L/100km | |||
| Structure | 5 doors 7 seats | |||
| Tire Dimension | 255/50 R20 | |||
| Dimension(L*W*H) | 4949*1940*1805 mm | |||
| Wheelbase | 2810 mm | |||
| Gross Vehicle Weight | 2117 kg | |||
