| Availability: | |
|---|---|
| Quantity: | |
Ford Mondeo
Changan Ford
In terms of intelligent configuration, the 1.1-meter ultra wide area giant screen design is definitely a highlight of the 2022 new generation Ford Mondeo, which includes a 12.3-inch LCD instrument panel and a 27-inch 4K central control screen with a resolution of 4032 * 756. It is equipped with Ford's latest generation car infotainment system SYNC+2.0 intelligent travel interconnection system, matching Ford's first virtual artificial intelligence assistant VPA intelligent travel partner. And it supports multi-dimensional interaction methods such as multi touch, AI speech recognition, gesture control, facial recognition, etc., and has reached a leading level in intelligence at the same level.
The 2020 Ford Mondeo has upgraded its original 8-inch central control screen to 12.8-inch and added the SYNC+Intelligent Travel Information Entertainment System, with a natural speech recognition rate of up to 98%. The system supports weather queries, Baidu Baike search, air conditioning adjustment, and entertainment content playback. Based on Baidu's powerful database, SYNC+provides intelligent path planning for multiple destinations, enabling multi vehicle team travel.
Specifications
| Place of Origin | China | China |
| Brand Name | Changan Ford | Changan Ford |
| Vehcile brand | Mondeo 2023 180 EcoBoost | Mondeo 2023 1.5T E Hybrid |
| Basic parameters | Medium Sedan | Medium Sedan |
| Type | Gasoline | Hybrid |
| gearbox | 8-Speed Automatic Gearbox | E-CVT infinitely variable speeds Gearbox |
| Engine horsepower (PS) | 190 | 190 |
| Total motor power (kW) | 140 | 153 |
| Motor total torque (N m) | 258 | 258 |
| Battery charging time | / | / |
| WLTC Power consumption per hundred kilometers (kWh/100km) | 6.96 | 4.56 |
| body type | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| L×W×H(mm) | 4935*1875*1500 | 4935*1875*1500 |
| Wheelbase(mm) | 2945 | 2945 |
| Maximum Speed(km/h) | 208 | 175 |
| Official 0-100km/h acceleration (s) | 9.2 | 7.8 |
| The vehicle warranty | 3 years or 100000 klometers | 3 years or 100000 klometers |
| Battery warranty period | 8 years or 120000 klometers | 8 years or 120000 klometers |
| Body type | Sedan | Sedan |
| Door opening mode | Side hung door | Side hung door |
| Door number | 4 | 4 |
| Seat number | 5 | 5 |
| Front fuel tank Volume(L) | 66 | 52.6 |
| Back trunk Volume(L) | 520 | 504 |
| Tire Size | 235/55 R17 | 235/50 R18 |
| Vehicle weight (kg) | 1503 | 1603 |
| Engine | 1.5T | 1.5T |
