| Availability: | |
|---|---|
| Quantity: | |
Jetour X70 Pro
Chery
The model is equipped with three types of engines: 1.5T, 1.6T, and 2.0T, with maximum power of 115/145/187kW and maximum torque of 250/290/390N · m. It is matched with a 7-speed wet dual clutch transmission, with a WLTC fuel consumption of 7.96L/100km and a braking distance of 36.5 meters per 100 kilometers.
The Jetour X70 PRO is also equipped with L2.5 level driving assistance functions, including 360 ° panoramic imaging+180 ° transparent chassis, hill assistance, collision warning, traffic limit recognition, blind spot monitoring, lane change assistance, door opening warning, active braking assistance, lane keeping, fatigue reminder, and adaptive cruise control system
| Place of Origin | China | |||
| Brand Name | Chery Jetour X70 Pro | |||
| Vehcile brand | Jetour X70 Pro | Jetour X70 Pro | Jetour X70 Pro | Jetour X70 Pro |
| Basic parameters | medium SUV | medium SUV | medium SUV | medium SUV |
| Type | fuel | fuel | fuel | fuel |
| gearbox | fuel vehicle 6-speed manual gearbox | fuel vehicle 6-speed manual gearbox | fuel vehicle 6-speed wet dual clutch gearbox | fuel vehicle 6-speed wet dual clutch gearbox |
| Motor maximum horsepower (PS) | 197 | 197 | 156 | 156 |
| Total motor power (kW) | 145 | 145 | 115 | 115 |
| Motor total torque (Nm) | 290 | 290 | 230 | 230 |
| Maximum power speed(rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| body type | 5-door 5-seat | 5-door 7-seat | 5-door 5-seat | 5-door 7-seat |
| L×W×H(mm) | 4759*1900*1720 | 4759*1900*1720 | 4759*1900*1720 | 4759*1900*1720 |
| Wheelbase(mm) | 2745 | 2745 | 2745 | 2745 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| WLTC(L/100km) | 7.96 | 7.96 | 7.92 | 7.92 |
| The vehicle warranty | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers |
| Body type | SUV | SUV | SUV | SUV |
| Front fuel tank Volume(L) | 57 | 57 | 57 | 57 |
| Back truck volume(L) | / | / | / | / |
| Door opening mode | Side hung door | Side hung door | Side hung door | Side hung door |
| cylinders | 4 | 4 | 4 | 4 |
| displacement | 1.6T | 1.6T | 1.5T | 1.5T |
| Vehicle weight (kg) | 1518 | 1536 | 1548 | 1576 |
