Zhiji Ls6 EV Car:
0-100km acceleration only needs 5.9S.
Charging 15min, Zhiji LS6 can drive 220km+.
Specifications
| Place of Origin | China | China | China | China |
| Brand Name | Zhiji | Zhiji | Zhiji | Zhiji |
| Vehcile brand | Zhiji LS6 2023 Max Standard | Zhiji LS6 2023 Max Long Range | Zhiji LS6 2023 Max Extra Long Range | Zhiji LS6 2023 Max Extra Long Range |
| Basic parameters | Medium and Large SUV | Medium and Large SUV | Medium and Large SUV | Medium and Large SUV |
| Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Engine horsepower (PS) | 314 | 340 | 515 | 787 |
| Max power (kW) | 231 | 250 | 379 | 579 |
| Max torque (N m) | 450 | 450 | 500 | 800 |
| CLTC pure electric cruising range (km) | 560 | 680 | 760 | 702 |
| Battery charging time | / | / | / | / |
| Power consumption per hundred kilometers (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.2 |
| body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| L×W×H(mm) | 4904*1988*1669 | 4904*1988*1669 | 4904*1988*1669 | 4904*1988*1669 |
| Wheel base(mm) | 2950 | 2950 | 2950 | 2950 |
| Maximum Speed(km/h) | 200 | 200 | 220 | 252 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 | 5.5 | 3.48 |
| The vehicle warranty | 5 years or 150000 klometers | 5 years or 150000 klometers | 5 years or 150000 klometers | 5 years or 150000 klometers |
| Battery warranty period | 8 years or 150000 klometers | 8 years or 150000 klometers | 8 years or 150000 klometers | 8 years or 150000 klometers |
| Body type | SUV | SUV | SUV | SUV |
| Door opening mode | Side hung door | Side hung door | Side hung door | Side hung door |
| Door number | 5 | 5 | 5 | 5 |
| Seat number | 5 | 5 | 5 | 5 |
| Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Front Fuel Tank(L) | 32 | 32 | 32 | 32 |
| Back Trunk Volume(L) | 665-1640 | 665-1640 | 665-1640 | 665-1640 |
| Vehicle weight (kg) | 2150 | 2227 | 2354 | 2432 |
