Specifications
| Product name | BYD seagull |
| Motor type | Permanent magnet/synchronous |
| Total power(kW) | 230 |
| Total torque(N.m) | 213 |
| Maximum power of front motor (kW) | 230 |
| Maximum torque of front motor(N.m) | 360 |
| Battery type | Lithium iron phosphate battery |
| Time to market | 2023.04 |
| Battery energy(kwh) | 82.5 |
| Body structure | 4door 5seat |
| Maximum speed (km/h) | 130 |
| Parking brake type | Electronic parking |
| Front brake type | Ventilated disc |
| Front suspension type | Double wishbone independent suspension |
| Front tire specification | 225/50 R18 |
