| 5 doors 5 seats long life |
| Manufacture: | HONGQI |
| Class : | Medium and large SUV |
| engine: | 494kW |
| Power type: | Pure electric |
| Comprehensive maximumpower(kW): | 494 |
| Combined maximum torque (Nm): | 820 |
| transmission case: | Fixed gear ratio of 1st gear |
| L×W×H(mm): | 4490×1874×1613 |
| Body structure: | 5-door 5-seat SUV |
| Year of listing: | 2019 |
| Maximum speed (km/h): | 160 |
| 0-100km/h acceleration time (s) | 3.8 |
| 0-50km/h acceleration time (s): | - |
| Vehicle quality assurance policy: | 5years or 150000 km |
| Warranty policy of the first car owner: | Unlimited service life/unlimited mileage (the liability exemption clause is subject to the official) |
| Body parameters |
| Vehicle length (mm): | 4490 |
| Vehicle width (mm): | 1874 |
| Vehicle height (mm): | 1613 |
| Wheelbase (mm): | 1585 |
| Kerb mass (kg): | 1890 |
| Minimum ground clearance (mm): | 150 |
| Front track width (mm): | 1585 |
| Rear track width (mm): | 1585 |
| Body structure: | Hatchback |
| Number of doors: | 4 |
| Seats: | 5 |
| Minimum volume of luggage compartment (L): | 316 |
| Maximum volume of luggage compartment (L): | 684 |
| Motor |
| Motor type: | Permanent magnet/synchronous |
| Maximum power of motor (kW): | 494 |
| Maximum torque of motor (Nm): | 820 |
| Maximum power of front motor (kW): | 247 |
| Maximum torque of front motor (Nm): | 410 |
| Maximum power of rear motor (kW): | 247 |
| Maximum torque of rear motor (Nm): | 410 |
| Battery |
| NEDC pure electric range (km): | - |
| CLTC pure electric range (km): | 344 |
| Battery energy (kWh): | 52.5kWh |
| Power consumption per hundred kilometers (kWh/100km): | 17.7 |
| Battery pack warranty: | 8 year/240000km |
| Warranty of the first car owner's battery pack: | Unlimited service life/unlimited mileage (the liability exemption clause is subject to the official) |
| Battery type: | Ternary lithium battery |
| charge |
| Normal full charge time: | 12h |