| Availability: | |
|---|---|
| Quantity: | |
ID.3
Volkswagen
The Volkswagen ID3 offers three battery versions, with the power battery provided by CATL. The Pure version has a battery capacity of 45 kilowatt hours, the Pro version has a battery capacity of 58 kilowatt hours, the ProS version has a battery capacity of 77 kilowatt hours, and the WLTP comprehensive range is 330km, 420km, and 550km, respectively. Electronic speed limit of 160km/h.
Specifications
| 2023 upgraded pure smart version | 2023 upgraded super smart version | |
| Energy type | Pure electric | Pure electric |
| CLTC Electric Range (km) | 450 | 450 |
| Fast charge time | 0.67 | 0.67 |
| Slow charge time | 8.5 | 8.5 |
| Maximum power (kW) | 125 | 125 |
| Maximum torque (N·m) | 310 | 310 |
| Motor (Ps) | 170 | 170 |
| Length * Width * Height (mm) | 4261*1778*1568 | 4261*1778*1568 |
| Maximum speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration (s) | 3 | 3 |
| Power equivalent fuel consumption (L/100km) | 1.48 | 1.48 |
| Maximum power of rear motor (kW) | 125 | 125 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery energy (kWh) | 52.8 | 52.8 |
| 100km power consumption (kWh/100km) | 13.1 | 13.1 |
| Driving mode | Rear-rear-drive | Rear-rear-drive |
| Motor layout | postposition | postposition |
| Number of driving motors | Single motor | Single motor |
