| Availability: | |
|---|---|
| Quantity: | |
Li L9 Pro
Li Xiang
Li L9 is the only large SUV model that has received all five-star ratings in the four tests of the China-Automobile Health Index (C-AHI), setting the highest total score in history under the new rules and the highest total score in 2022.
Over 100 Features Included, No Need to Choose.
L9, a large SUV flagship with high-tech features and a plug-in hybrid powertrain
The Li Auto L9 measures 5,200 mm (204.7 inches) long, 1,998 mm (78.7 inches) wide, and 1,800 mm (70.9 inches) tall, with a wheelbase of 3,105 mm (122.2 inches).
| General | ||
| Dimensions | 5218*1998*1800 | |
| Wheelbase | 3105 | |
| Front/rear wheelbase | 1725/1741 | |
| Grand clearance | 163 | |
| CW | 2520 | |
| trunk volume | 332-1191 | |
| MOTOR /BATTERY | ||
| Drive motor | Permanent magnet/synchronous | |
| Battery | Ternary lithium battery | |
| Battery capacity | 42.6 | |
| NEDC pure electric cruising range (km) | - | |
| WLTC pure cruising range (km) | 175 | |
| CLTC pure electric cruising range (km) | 215 | |
| NEDC comprehensive battery life (km) | - | |
| Power consumption per 100 kilometers (kWh/100km) | 22.2 | |
| Maximum power of motor | 330 | |
| Maximum torque of motor | 620 | |
| 0-100km/h acceleration time | - | |
| Max speed | 180 | |
| Fast charge(DC) | 0.5(30-80%) | |
| Slow charge(AC) | 6h(0-100% ) | |
