In terms of power, the Geely Zeekr 001 dual motor version can accelerate from 0 to 100km/h in 3.8 seconds, which is quite exaggerated. The single motor version has more advantages in terms of range, with the NEDC range (check transaction price | configuration | preferential policies) reaching 712km, which is enough to alleviate the range anxiety of most consumers.
Specifications
| ZEEKR 001 SPECIFICATIONS | |||
| MODEL | 2023 WE Version 86kwh | 2023 ME Version 100kwh | 2023 YOU Edition 100kwh |
| Manufacturers | Extreme Nitrogen | Extreme Chlorine | Extreme Chlorine |
| Level | Medium And Large Car | Medium And Large Car | Medium And Large Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Time To Market | 2023.01 | 2023.01 | 2023.01 |
| Cltc Pure Electric Cruising Range (Km) | 546 | 656 | 656 |
| Maximum Power (Kw) | 400 | 400 | 400 |
| Maximum Torque (N-M) | 686 | 686 | 686 |
| Motor (Ps) | 544 | 544 | 544 |
| L*W*H(Mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 |
| Body Structure | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback |
| Maximum Speed(Km/H) | 200 | 200 | 200 |
| Official 0-100km/H Acceleration (S) | 3.8 | 3.8 | 3.8 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.97 | 1.98 | 1.98 |
| Vehicle Warranty | Six Years Or 150,000 Kilometers | Six Years Or 150,000 Kilometers | Six Years Or 150,000 Kilometers |
| Trunk Volume (L) | 2144 | 2144 | 2144 |
| Curb Weight(Kg) | 2290 | 2290 | 2350 |
| Maximum Full Load Mass(Kg) | 2780 | 2780 | 2840 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (Kw) | 400 | 400 | 400 |
| Motor Total Power (Ps) | 544 | 544 | 544 |
| Motor Total Torque (N-M) | 686 | 686 | 686 |
| Maximum Power Of The Front Motor (Kw) | 200 | 200 | 200 |
| Front Motor Maximum Torque (N M) | 343 | 343 | 343 |
| Maximum Power Of Rear Motor (Kw) | 200 | 200 | 200 |
| Maximum Torque Of Rear Motor (N M) | 343 | 343 | 343 |
| Number Of Drive Motors | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Brand | Wei Rui Electric | Catl | Catl |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cltc Pure Electric Cruising Range (Km) | 546 | 656 | 656 |
| Battery Energy (Kwh) | 86 | 100 | 100 |
| Battery Energy Density (Wh/Kg) | 170.21 | 176.6 | 176.6 |
| Power Consumption Per 100 Kilometers (Kwh/100km) | 17.4 | 17.5 | 16.5 |
| Battery Pack Warranty | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) |
| Number Of Gears | 1 | 1 | 1 |
| Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox |
| Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Drive Mode | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
| Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Assist Type | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing | Load-Bearing | Load-Bearing |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Specification | 255/55 R19 | 255/45 R21 | 255/45 R21 |
| Rear Tire Specification | 255/55 R19 | 255/45 R21 | 255/45 R21 |
| Spare Tire Specifications | None | None | None |
| Lightning Switching Intelligent Four-Wheel Drive System | - | √ | √ |
| Option package | Ec Light Sensation Canopy | Ec Light Sensation Canopy | Ec Light Sensation Canopy |
| Winter Temperature Pack | Intelligent Sensor Automatic Door Set | High Performance Wheel Set | |
| Yamaha Surround Stereo Premium Audio | High Performance Air Suspension Package | Z-Sport Sports Advanced Package | |
| Intelligent Sensor Automatic Door Set | High Performance Wheel Set | - | |
| High Performance Air Suspension Package | - | - | |
