| Availability: | |
|---|---|
| Quantity: | |
Xiaopeng P7
Xiaopeng
On November 28, 2021, at the China Auto Annual Election Awards Ceremony at the Guangzhou International Auto Show, the Xiaopeng P7 Pengyi Edition, a coupe model under Xiaopeng Motors, won the "Top 10 Car Models of the Year" award for its outstanding comprehensive strength.
Specifications
| Place of Origin | China | China | China |
| Brand Name | Xiao Peng | Xiao Peng | Xiao Peng |
| Vehcile brand | X-Peng P7 2023 580E | X-Peng P7 2024 P7i 550 Max | X-Peng P7 2023 P7i 702 Pro |
| Basic parameters | Medium Sedan | Medium Sedan | Medium Sedan |
| Type | Pure Electric | Pure Electric | Pure Electric |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Engine horsepower (PS) | 267 | 276 | 276 |
| Max power (kW) | 196 | 203 | 203 |
| Max torque (N m) | 390 | 440 | 440 |
| CLTC pure electric cruising range (km) | 586 | 550 | 702 |
| Battery charging time | Fast charing 0.55h | Fast charing 0.48h | Fast charing 0.48h |
| Power consumption per hundred kilometers (L/100km) | / | 1.54 | 1.54 |
| body type | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| L×W×H(mm) | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 |
| Wheel base(mm) | 2998 | 2998 | 2998 |
| Maximum Speed(km/h) | 170 | 200 | 200 |
| Official 0-100km/h acceleration (s) | / | 6.4 | 6.4 |
| The vehicle warranty | 5 years or 120000 klometers | 5 years or 120000 klometers | 5 years or 120000 klometers |
| Battery warranty period | 8 years or 120000 klometers | 8 years or 120000 klometers | 8 years or 120000 klometers |
| Body type | Sedan | Sedan | Sedan |
| Door opening mode | Side hung door | Side hung door | Side hung door |
| Door number | 4 | 4 | 4 |
| Seat number | 5 | 5 | 5 |
| Tire Size | 245/50 R18 | 245/50 R18 | 245/50 R18 |
| Back Trunk Volume(L) | 440 | / | / |
| Vehicle weight (kg) | 1995 | 1995 | 1995 |
