Ford Escape PHEV adopts plug-in hybrid power in terms of power, which is composed of a 1.5T three cylinder engine and a front single motor. The maximum horsepower of the engine is 170 and the maximum torque is 210N · m, while the maximum horsepower of the motor is 131 and the maximum torque is 235N · m.
Specifications
| Model | Ford Escape PHEV |
| Origin | China |
| Energy Type | PHEV |
| Time to market | 2021.06 |
| Engine | 1.5T 170HP L3 Plug-in hybrid |
| Electromotor | Plug-in hybrid 131HP |
| Pure electric cruising Range (km) | 77 |
| Maximum engine power (kW) | 125(170Ps) |
| Maximum power of motor (kW) | 96(131Ps) |
| Maximum torque power(N·m) | 210 |
| Maximum torque of motor (N·m) | 235 |
| Speed changing box | E-CVT |
| Dimensions | 4626x1882x1688 |
| Body structure | 5-seat SUV |
| NEDC combined fuel consumption (L/100km) | 1.2 |
| 100km power consumption (kWh/100km) | 14.9 |
| Engine type | CAF384WQ2P |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Air intake form | Turbo |
| Cylinder arrangement form | L |
| Number of cylinders (unit) | 3 |
| Number of valves per cylinder | 4 |
| valve mechanism | DOHC |
| Fuel label | 92# |
| Environmental standards | Country VI |
| Battery Type | Ternary lithium battery |
| Drive mode | FF |
| Front suspension type | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension |
| Type of parking brake | Electronic parking |
| Front Tire Type | 225/55 R19 |
| Rear Tire Type | 225/55 R19 |
| Steering | Left |
