| Availability: | |
|---|---|
| Quantity: | |
Monjaro
Geely
Geely Monjaro Gasoline Car SUV 5-door 5-seat
Specifications
| Vehicle name | Geely Monjaro |
| manufacturer | Geely Auto Automobile |
| level | Compact SUV |
| Energy type | Oil electric hybrid |
| Listing time | two thousand and twenty-two point zero three |
| engine | 1.5T 150 horsepower L3 oil electric hybrid |
| Maximum power (kW) | one hundred and eighty |
| Maximum torque (N · m) | five hundred and forty-five |
| Transmission | 3rd gear DHT |
| Length x width x height (mm) | 4770x1895x1689 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 190 |
| Official acceleration time of 100 kilometers (s) | 7.9 |
| NEDC comprehensive fuel consumption (L/100km) | 4.3 |
| WLTC comprehensive fuel consumption (L/100km) | 4.79 |
| Vehicle warranty period | 4 years or 100000 kilometers |
| First owner warranty period | 5 years or 150000 kilometers |
| Length (mm) | 4770 |
| Width (mm) | 1895 |
| Height (mm) | 1689 |
| Wheelbase (mm) | 2845 |
| Front track width (mm) | 1610 |
| Rear wheelbase (mm) | 1610 |
| Body structure | SUV |
| Number of car doors | five |
| Door opening method | Swing door |
| Seating capacity | five |
| Curb weight (kg) | one thousand seven hundred and eighty-five |
| Full load mass (kg) | two thousand two hundred and thirty |
| Fuel tank volume (L) | fifty-five |
| Engine model | DHE15-ESZ |
| Displacement (mL) | one thousand four hundred and eighty |
| Displacement (L) | one point five |
| Air intake form | Turbocharging |
| Cylinder arrangement | L |
| Number of cylinders | three |
| Number of valves per cylinder | four |
| Valve distribution mechanism | DOHC |
| Maximum horsepower (Ps) | one hundred and fifty |
| Maximum power (kW) | one hundred and ten |
| Maximum torque (N · m) | two hundred and twenty-five |
| Fuel form | Oil electric hybrid |
| Fuel label | 92# |
| Oil supply method | In cylinder direct injection |
| Cylinder head material | aluminium |
| Cylinder material | aluminium |
| Environmental standards | Country VI b |
| Motor Description | Oil electric hybrid 136 horsepower |
| Total power of electric motor (kW) | 100 |
| Total horsepower of electric motor (Ps) | 136 |
| Total torque of electric motor (N · m) | 320 |
| Maximum power of front motor (kW) | 100 |
| Maximum torque of front motor (N · m) | 320 |
| System comprehensive power (kW) | 180 |
| System comprehensive torque (N · m) | 545 |
| Number of drive motors | Single motor |
| Motor layout | Front |
